BOYS FOOTBALL
| ANNOUNCEMENTS | |
|---|---|
| 8/20/2026 |
|
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | SULTAN AMANI-SANNOH | -- | -- | 8TH GRADE |
|
-- | MARQUICE ANDERSON | -- | -- | 8TH GRADE |
|
-- | JACKSON BLUNT | -- | -- | 8TH GRADE |
|
-- | JRUE BRICE | -- | -- | 8TH GRADE |
|
-- | FLYNN CAVENER | -- | -- | 8TH GRADE |
|
-- | COOPER CHAPMAN | -- | -- | 8TH GRADE |
|
-- | EMILIO CLARK | -- | -- | 8TH GRADE |
|
-- | DAVIS COLE | -- | -- | 8TH GRADE |
|
-- | LEVI COLE | -- | -- | 8TH GRADE |
|
-- | BRANDT COOK | -- | -- | 8TH GRADE |
|
-- | WYETH COOK-KING | -- | -- | 8TH GRADE |
|
-- | JAYSON COX | -- | -- | 8TH GRADE |
|
-- | QUIN CULLEN | -- | -- | 8TH GRADE |
|
-- | CALEB DAVIS | -- | -- | 8TH GRADE |
|
-- | ZEKE DIELSCHNEIDER | -- | -- | 8TH GRADE |
|
-- | BENJAMIN DUNLAP | -- | -- | 8TH GRADE |
|
-- | BRYCE ELLIOTT-OLIVER | -- | -- | 8TH GRADE |
|
-- | JAYLEN GATLIN | -- | -- | 8TH GRADE |
|
-- | RYAN GERGLEY | -- | -- | 8TH GRADE |
|
-- | NOAH GIBSON | -- | -- | 8TH GRADE |
|
-- | DONTE GOOSBY II | -- | -- | 8TH GRADE |
|
-- | ORION HALL | -- | -- | 8TH GRADE |
|
-- | KAESHAWN HANNAH | -- | -- | 8TH GRADE |
|
-- | JOSIAH HAUSER | -- | -- | 8TH GRADE |
|
-- | MAXWELL HOUSSAMI | -- | -- | 8TH GRADE |
|
-- | FINN HUNT | -- | -- | 8TH GRADE |
|
-- | NOAH ISON | -- | -- | 8TH GRADE |
|
-- | CARTER JOHNSON | -- | -- | 8TH GRADE |
|
-- | LLOYD JOHNSON | -- | -- | 8TH GRADE |
|
-- | ANDREW KEYES | -- | -- | 8TH GRADE |
|
-- | XAVIER LAMAR | -- | -- | 8TH GRADE |
|
-- | MATTHEW LUCAS | -- | -- | 8TH GRADE |
|
-- | MALCOLM MALEK | -- | -- | 8TH GRADE |
|
-- | GRAHAM MARTIN | -- | -- | 8TH GRADE |
|
-- | FRANK MCAULEY | -- | -- | 8TH GRADE |
|
-- | JA'SIAH MCGRAW | -- | -- | 8TH GRADE |
|
-- | ANDREW MEADOWS | -- | -- | 8TH GRADE |
|
-- | ALEXANDER MITCHELL | -- | -- | 8TH GRADE |
|
-- | JUAN MORALES | -- | -- | 8TH GRADE |
|
-- | CROSBY NASBY | -- | -- | 8TH GRADE |
|
-- | NOAH NIGRO | -- | -- | 8TH GRADE |
|
-- | JUDE PAMER | -- | -- | 8TH GRADE |
|
-- | XAIDEN PEREZ | -- | -- | 8TH GRADE |
|
-- | NAVEY PHELPS | -- | -- | 8TH GRADE |
|
-- | CHARLIE PHILLIPS | -- | -- | 8TH GRADE |
|
-- | OWEN PRATT | -- | -- | 8TH GRADE |
|
-- | GRANT RANDLETT | -- | -- | 8TH GRADE |
|
-- | LUKE RENNER | -- | -- | 8TH GRADE |
|
-- | ETHAN ROBINSON | -- | -- | 8TH GRADE |
|
-- | OWEN SKILES | -- | -- | 8TH GRADE |
|
-- | ZION TABLER | -- | -- | 8TH GRADE |
|
-- | CAMERON TATE JR | -- | -- | 8TH GRADE |
|
-- | MAJOR TOWNSEND | -- | -- | 8TH GRADE |
|
-- | AUGUST WENDEL | -- | -- | 8TH GRADE |
|
-- | EVAN YEKISA | -- | -- | 8TH GRADE |
